top of page

Class Schedule



Tuesday
Wednesday
Grades 3 through 6
4:30pm - 6:30pm
Pre-K
Παίζω και Mαθαίνω - Play & Learn
4:00pm - 5:30pm
Grades K, K1, 1 and 2
4:30pm - 6:30pm
2025 - 2026 Academic Calendar
2025 - 2026 Academic Calendar
Dates | Session # | Notes |
---|---|---|
Sep. 9 & 10 | 1` | Opening Week! |
Sep. 16 & 17 | 2 | |
Sep. 23 & 24 | 3 | |
Sep. 30 & Oct. 1 | No Classes | Follen Church Fall Festival |
Oct. 7 & 8 | 4 | |
Oct. 14 & 15 | 5 | |
Oct. 21 & 22 | 6 | |
Oct. 28 & 29 | 7 | |
Nov. 4 & 5 | 8 | |
Nov. 11* & 12 | 9 | *Classes WILL be held on Veteran's Day |
Nov. 18 & 19 | 10 | |
Nov. 25 & 26 | No Classes | Thanksgiving Break |
Dec. 2 & 3 | 11 | |
Dec. 9 & 10 | 12 | |
Dec. 16 & 17 | 13 | |
Dec. 23 & 24 | No Classes | Christmas Break |
Dec. 30 & 31 | No Classes | New Years Break |
Jan. 6 & 7 | 14 | |
Jan. 13 & 14 | 15 | |
Jan. 20 & 21 | 16 | |
Jan. 26 | Progress Notes | |
Jan. 27 & 28 | 17 | |
Feb. 3 & 4 | 18 | |
Feb. 10 & 11 | 19 | |
Feb. 17 & 18 | No Classes | Winter Vacation |
Feb. 24 & 25 | 20 | |
Mar. 3 & 4 | 21 | |
Mar. 10 & 11 | 22 | |
Mar. 17 & 18 | 23 | |
Mar. 24 & 25 | 24 | |
Mar. 31 & Apr. 1 | 25 | |
Apr. 7 & 8 | No Classes | Holy Week |
April 14 & 15 | 26 | |
April 21 & 22 | No Classes | Spring Vacation |
April 28 & 29 | 27 | |
May 5 & 6 | 28 | |
May 12 & 13 | 29 | |
May 19 & 20 | 30 | Closing Week |
May 21 | Progress Notes |
bottom of page